Vabilo na seminar »Methodological questions of using quantum hardware for optimization« dr. Mátyása Koniorczyka in prvo delavnico aplikativnega kvantnega računalništva na {Rudolfovem
- katjasinur
- May 14
- Branje traja 1 min
Updated: May 23

{Rudolfovo – Znanstveno in tehnološko središče Novo mesto vabi, da se udeležite znanstvenega seminarja z naslovom »Methodological questions of using quantum hardware for optimization«, ki ga bo predstavil dr. Mátyása Koniorczyka.
Seminar bo v petek, 16. maja 2025, ob 9. uri v sejni sobi {Rudolfovega – Znanstvenega in tehnološkega središča Novo mesto in preko TEAMS povezave (ID srečanja: 382 402 773 660 3 - Geslo: 6PE2s6Jf).
Povzetek seminarja:
»The question of the usefulness of the current (NISQ) and expected quantum hardware for optimization will be addressed. Different types of hardware (gate-based, annealing, and photonic), and different paradigms (linear/nonlinear integer programming, neural-network-style layered structures) will be discussed. The discussion will be partially based on our recently published and ongoing work, ranging from practical case studies from the scheduling domain to the search for problems best suited for NISQ technology.«
Poleg uvodnega predavanja gosta bodo raziskovalci Centra za aplikativno kvantno računalništvo Rudolfovega predstavili svoja raziskovalna dela in izsledke na področju kvantnega računalništva. Po predstavitvah bo sledila širša razprava.
Program prvega znanstveno-raziskovalnega dogodka s področja aplikativnega kvantnega računalništva na Rudolfovem:
Čas | Predavatelj | Naslov predavanja | Povzetek |
9:00–9:45 | Keynote: dr. Mátyás Koniorczyk (Wigner Institute for Physics, Budapest) | Methodological questions of using quantum hardware for optimization | The question of the usefulness of the current (NISQ) and expected quantum hardware for optimization will be addressed. Different types of hardware (gate-based, annealing, and photonic), and different paradigms (linear/nonlinear integer programming, neural-network-style layered structures) will be discussed. The discussion will be partially based on our recently published and ongoing work, ranging from practical case studies from the scheduling domain to the search for problems best suited for NISQ technology. |
10:00–10:20 | dr. Roman Kužel (Rudolfovo) | K-sparsest subgraph problem - efficient encoding of a constrained quadratic binary problem | This talk will focus on the K-sparsest subgraph problem, its complexity, and an approach for efficient encoding on a quantum annealer. |
10:20–10:40 | prof. dr. Janez Povh (Rudolfovo) | Hybrid HPC-Quantum solver for QUBO problems | Presentation of a hybrid approach that combines high-performance computing (HPC) and quantum solvers for QUBO problems. |
10:40–11:00 | Beno Zupanc (Rudolfovo) | Interfacing C and C++ with Python | Discussion on the use of ctypes and Boost libraries for extending Python functionalities in the context of the Biqbin solver. |
12:20–12:40 | Omkar Bihani (Rudolfovo) | Modified Petford Welsh Algorithm for graph coloring and stableset problem | Introduction of a modified Petford-Welsh algorithm with dynamic adjustments for improved graph coloring and stable set discovery. |
12:40–13:00 | Miha Radež (Rudolfovo) | Error-Corrected Quantum Annealing for the Maximum Stable Set Problem | Exploration of quantum error correction techniques in the context of quantum annealing for solving the maximum stable set problem. |
13:00–13:30 | Keynote: doc. dr. Bojan Žunkovič (UL FRI) | Variational ground-state quantum adiabatic theorem and applications | Presentation of the variational ground state quantum adiabatic theorem and its applications in quantum computing. |
Vljudno vabljeni! Znanstveni dogodek bo potekal v angleškem jeziku.
Dodatne informacije: Katja Sinur, katja.sinur@rudolfovo.eu.
Comentarios