Invitation to the seminar "Methodological questions of using quantum hardware for optimization" by Dr. Mátyás Koniorczyk and the first workshop on applied quantum computing at {Rudolfovo
- katjasinur
- May 14
- 2 min read
Updated: May 16

{Rudolfovo – Science and Technology Center Novo mesto invites you to attend a scientific seminar entitled "Methodological Issues in the Use of Quantum Hardware for Optimization," which will be presented by Dr. Mátyás Koniorczyk.
The seminar will take place on Friday, May 16, 2025, at 9:00 a.m. in the conference room of the {Rudolfovo – Science and Technology Center Novo mesto.
The seminar will take place on Friday, May 16, 2025, at 9 a.m. in the conference room of the {Rudolfovo – Science and Technology Center Novo mesto and via TEAMS connection
(ID srečanja: 382 402 773 660 3 - Geslo: 6PE2s6Jf).
Summary:
"The question of the applicability of current (NISQ) and expected quantum hardware for optimization will be discussed. Various types of hardware (gate-based, quddit, and photonic) and different paradigms (linear/nonlinear integer programming, neural network-style layered structures) will be discussed. The discussion will be partly based on our recently published and ongoing work, ranging from practical examples in the field of planning to the search for problems that are most suitable for NISQ technology.
In addition to the guest lecture, researchers from the Rudolfovo Center for Applied Quantum Computing will present their research work and findings in the field of quantum computing. The presentations will be followed by a broader discussion.
Time | Lecturer | Lecture title | Abstract |
9:00–9:45 | Keynote: dr. Mátyás Koniorczyk (Wigner Institute for Physics, Budapest) | Methodological questions of using quantum hardware for optimization | The question of the usefulness of the current (NISQ) and expected quantum hardware for optimization will be addressed. Different types of hardware (gate-based, annealing, and photonic), and different paradigms (linear/nonlinear integer programming, neural-network-style layered structures) will be discussed. The discussion will be partially based on our recently published and ongoing work, ranging from practical case studies from the scheduling domain to the search for problems best suited for NISQ technology. |
10:00–10:20 | dr. Roman Kužel (Rudolfovo) | K-sparsest subgraph problem - efficient encoding of a constrained quadratic binary problem | This talk will focus on the K-sparsest subgraph problem, its complexity, and an approach for efficient encoding on a quantum annealer. |
10:20–10:40 | prof. dr. Janez Povh (Rudolfovo) | Hybrid HPC-Quantum solver for QUBO problems | Presentation of a hybrid approach that combines high-performance computing (HPC) and quantum solvers for QUBO problems. |
10:40–11:00 | Beno Zupanc (Rudolfovo) | Interfacing C and C++ with Python | Discussion on the use of ctypes and Boost libraries for extending Python functionalities in the context of the Biqbin solver. |
12:20–12:40 | Omkar Bihani (Rudolfovo) | Modified Petford Welsh Algorithm for graph coloring and stableset problem | Introduction of a modified Petford-Welsh algorithm with dynamic adjustments for improved graph coloring and stable set discovery. |
12:40–13:00 | Miha Radež (Rudolfovo) | Error-Corrected Quantum Annealing for the Maximum Stable Set Problem | Exploration of quantum error correction techniques in the context of quantum annealing for solving the maximum stable set problem. |
13:00–13:30 | Keynote: doc. dr. Bojan Žunkovič (UL FRI) | Variational ground-state quantum adiabatic theorem and applications | Presentation of the variational ground state quantum adiabatic theorem and its applications in quantum computing. |
You are cordially invited! The scientific event will be held in English.
Additional information: Katja Sinur, katja.sinur@rudolfovo.eu.
Comments